SEARCH
Enter a keyword and select a category to search

Moulding Woods

Result: 289

With 12 species of lumber, we can make any type of moulding for any type of craftsman.

Species Thickness Width Grade
POPLAR 15/16- 1+3/16" 4-6" #2 & Better
POPLAR 15/16- 1+3/16" 4-6" FAS
POPLAR 15/16- 1+3/16" 4-6" FJ
POPLAR 15/16- 1+3/16" 4-6" Grade "A" Clear 1 Face
POPLAR 15/16- 1+3/16" 8-12" #1 Common
POPLAR 15/16- 1+3/16" 8-12" #2 & Better
POPLAR 15/16- 1+3/16" 8-12" FAS
POPLAR 15/16- 1+3/16" 8-12" FJ
POPLAR 15/16- 1+3/16" 8-12" Grade "A" Clear 1 Face
RED CEDAR 1/4"-13/16" 1/4-2" #2 & Better
RED CEDAR 1/4"-13/16" 2-4" #2 & Better
RED CEDAR 1/4"-13/16" 4-6" #2 & Better
RED OAK 1-4"-13/16" 1/4-2" #1 Common
RED OAK 1-4"-13/16" 1/4-2" #2 & Better
RED OAK 1-4"-13/16" 1/4-2" FAS